“Cudy Gigabit Ethernet Media Converter | MC220” je dodano u vašu korpu. Vidi korpu

TP-Link Omada Hardwer Controller OC200
270,00 KM sa PDV

TP-Link Omada EAP110 Outdoor
145,00 KM sa PDV
TP-Link Omada EAP225 AC1200 Outdoor
225,00 KM sa PDV
Kategorije: Aktivna, Mrežna oprema, Ruteri
Opis
HARDWARE FEATURES | |
---|---|
Interface | 1x Gigabit Ethernet RJ-45 port |
Button | Reset |
Power Supply | 802.3af PoE and 24 Passive PoE(PoE injector included) |
Power Consumption | 10.5W |
Dimensions ( W x D x H ) | 8.5 × 1.8 × 1.1in. (215 × 46 × 27 mm) |
Antenna | 2.4GHz: 2 × 3dBi 5GHz: 2 × 4dBi |
Weatherproof Enclosure | IP65 |
Mounting | Pole/Wall mount (mounting kit included) |
WIRELESS FEATURES | |
---|---|
Wireless Client Capacity | 220+** |
Concurrent Clients | 220+** |
Wireless Standards | IEEE 802.11a/b/g/n/ac |
Frequency | 2.4GHz, 5GHz |
Signal Rate | 802.11ac: 5G:6.5 Mbps to 867Mbps(MCS0-MCS9,NSS = 1 to 2 VHT20/40/80) 2.4G:78Mbps to 300Mbps (MCS8-MCS9 VHT20/40, NSS=1 to 3) 802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, VHT 20/40) 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11b: 1, 5.5, 11Mbps 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Wireless Functions | Multiple SSIDs(Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) MU-MIMO Airtime Fairness Beamforming Band Steering Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support |
Transmission Power | • CE: <20 dBm (2.4 GHz, EIRP), <27 dBm(5 GHz, EIRP) • FCC: <23 dBm (2.4 GHz), <22 dBm(5 GHz) |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Omada Controller Software | Yes |
Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Email Alerts | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c |
System Logging Local/Remote Syslog | Yes |
SSH | Yes |
Web-based Management | Yes |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
OTHERS | |
---|---|
Certification | FCC RoHS |
Package Contents | AC1200 Wireless MU-MIMO Gigabit Indoor/Outdoor Access Point Passive PoE Injector Power Cord Mounting Kits Installation Guide Waterproof Rubber Insert Waterproof Antenna |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
Environment | Operating Temperature: -30℃~70℃ (-22℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Povezani proizvodi
LWL pigtail SC multimode
4,00 KM sa PDV
LWL splajs kaseta 12 vlakana
6,00 KM sa PDV
LWL Zok FTTH 4x SC kutija
20,00 KM sa PDV
LWL LC-LC Duplex 2mm SM 9/125
27,00 KM sa PDV
LWL SC-SC Duplex
27,00 KM sa PDV
TP-link TL-WN722N Wireless USB Adapter 150Mbps
30,00 KM sa PDV
Mercusys Wireless N Router MW305R
35,00 KM sa PDV
Mercusys 5-Port Gigabit Switch
35,00 KM sa PDV
TP-Link TL-WA860RE, 300Mbps Wireless
60,00 KM sa PDV
Cudy SM100GSB-20AB
70,00 KM sa PDV
Cudy AX3000 Dual Band Wi-Fi 6 Extender
105,00 KM sa PDV
TP-Link 4G LTE Mobile Wi-Fi M7000
130,00 KM sa PDV
TP-Link TL-MR100 300 Mbps Wireless N 4G LTE Router
135,00 KM sa PDV
Tp-Link TL-PA7017 KIT AV1000 Gigabit Powerline Starter Kit
135,00 KM sa PDV
TP-Link TL-PA7017P KIT,AV1000 Gigabit Passthrough Powerline Starter Kit
165,00 KM sa PDV
Cudy Outdoor 4G Cat 4 N300 Wi-Fi Router, Model: LT400 Outdoor
175,00 KM sa PDV
D-Link AC1200 Dual Band Seamless Mesh Wi-Fi System (3 Pack) COVR-1103
325,00 KM sa PDV